Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Andea Electroncis |
| Model Number: | AH2212 |
| Minimum Order Quantity: | 1 Piece |
| Packaging Details: | Standard Export Carton, Foam and Protective Film |
| Delivery Time: | 3~5 work days |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 500~1000 Sets Per Month |
| Operating System: | Android 11.0 | Display: | 6.21 Inch IPS Panel |
|---|---|---|---|
| Memory: | RAM:4GB ROM:64GB | Compatible Protocol: | 13.56MHz |
| Dimension: | 168mm*97mm*145mm | Communication Interfa: | USB3.0 |
| Highlight: | PDA Handheld RFID Reader,Warehouse Management Handheld RFID Reader,Android 7.0 Handheld RFID Reader |
||
RFID Handheld Reader PDA 28cm Scanner Reading Range HF
Product Introduction:
RFID Handheld Reader AH2212 is an industry - level RFID handheld mobile devices, the internal power of high performance integrated RFID read / write modules, support ISO 15693 international agreements - standard, identify the distance above 30cm ( standard card size ), with anti - collision algorithm, audio control (output), SD slot, IC card slot, contactless HF RFID, GPRS, WCDMA, WiFi and Bluetooth connectivity.
| Technical Specification | |||
| Operating System | Android 11.0 | ||
| CPU | 2.0GHz | ||
| RAM / ROM | RAM: 4GB ROM: 64GB | ||
| Display | 6.21 inch IPS panel, Resolution:1520*720,HD full viewing angle, viewable under sunshine | ||
| Keyboard | Six function buttons | ||
| Touch Screen | Support multi-point capacitive touch screen, workable with glove | ||
| Micro SD card | Support 1TB MICRO SD card | ||
| Audio | Support voice announment | ||
| Wireless Communication |
GPRS |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA
/TD-SCDMA /TDD-LTE/FDD-LTE
|
|
| 4G | |||
|
WIFI |
support | ||
| Bluetooth | Bluetooth 5.0 | ||
| Indicator | High-power horn/vibration prompt/LED prompt/audio prompt | ||
| Battery | Capacity |
Host:4500mAh lithium polymer Handle:6700mAh lithium polymer |
|
| RFID Parameters | Compatible Protocol |
ISO15693 / ISO18000-3M3 |
|
| Operating Frequency | 13.56 MHz | ||
| RF Power | 0.25MW-1.5W | ||
| Reading Range | 32cm (standard RFID card) | ||
| Working Environment | |||
| Operating Temperature | -20℃~60℃ | ||
| Storage Temperature | -40℃~70℃ | ||
| Relative Humility | 0~95% RH, no condense | ||
![]()
![]()
Product Application:
Widely applied to book tickets identification, asset management, warehouse management, inspection, inventory tracking, and other fields.
![]()
![]()
![]()