Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Andea Electronics |
Model Number: | AH2206 |
Minimum Order Quantity: | 1 Piece |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Operating System: | Android 7.0 | Memory Capacity: | RAM:2GB ROM:16GB |
---|---|---|---|
Wireless Communication: | GPRS/WCDMA/WIFI/Bluetooth | Support Standard: | ISO15693 |
Operating Frequency: | 13.56MHz | RF Power: | 0.25~1.5W |
Operating Temperature: | -10℃~70℃ | Storage Temperature: | -20℃~85℃ |
Relative Humidity: | 10%~90%RH ,non-condensing | ||
Highlight: | Android 7.0 Handheld RFID Reader,13.56MHz Handheld RFID Reader,Wireless Bluetooth Handheld RFID Reader |
13.56MHz android rfid reader mobile phone android wireless blue tooth rfid reader
Product Description
AH2206 is an industrial-class RFID mobile device, integrated mid-range high-performance RFID reader module and scanner. It is compatible with ISO15693 transponder, reading distance up to 30cm (Standard RFID card). With collision-resistance algorithm, identify speed up to 50pcs/sec.
Technical Parameters
Model | AH2206 |
Frequency | 13.56MHz |
Protocol | ISO15693, ISO18000-3M1 |
Operating System | Android 7.0 |
CPU | 1.2GHZ (quad core) |
RAM/ROM | RAM:1GB ROM:8GB |
Display | 3.5inch color panel, Resolution:480*640 |
Keyboard | Number board and function board |
Touch Screen | Support multiple points capacitive touch screen, workable with glove |
Micro SD card | Support Micro SD/TF, SIM |
Audio | Support voice announment |
Indicator Light | Internet indicator light, charging indicator light |
Battery | Capacity | 4500mAh lithium polymer battery, >6hours working time |
Stand-by Time | > 200h if fully charged and close wireless communication functions |
|
Operating Time | >4h | |
Charging Time | <4h |
Wireless Communication |
GPRS (default) | GPRS, EDGE , 4-band 900/1800,850/1900 |
4G (default) | ||
WIFI (default) | support | |
Bluetooth (default) | Meet Bluetooth 4.0 |
RFID Parameters | ||
Protocol | ISO15693, ISO18000-3M1 | |
Operating Frequency | 13.56MHz | |
RF Power | 0.25~1.5W | |
Reading Distance | 30cm (depends on card performance) | |
Anti-Collision Algorithm | Support, up to 50Pieces/sec. | |
Working Environment | ||
Operating Temperature |
-10℃~70℃ | |
Storage Temperature | -20℃~85℃ | |
Relative Humility | 10%~90%RH, no condensing | |
Physical Parameters | ||
Gross Weight | <450g | |
Outline Dimension | 192*74*32± 2 (L*W*T mm ), don’t cover handle |
Application :
Product Pictures