Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Andea Electronics |
Model Number: | LSG408 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Alarm Mode: | EAS, AFI, EAS+AFI | RF Power: | 1-8W |
---|---|---|---|
Compatible Protocol: | ISO15693 | Maximum Power: | 30W (20W Rated Power) |
Housing Material: | PVC Foam Board | Width Of Channel: | 90cm |
Highlight: | rfid scanner,rfid tag reader |
13.56MHz IOT Take and Go RFID Gate Reader for Fast Detection and Settlement
Product Introduction:
LSG408 gate reader is special design for 'take and go' shop , embedded the gate in the exits and entrances wall with good performance in fast detection . As the RFID anti-theft gate hides in the wall , people walk in or out will not notice it , shopping will be more free .The RFID gate reader compatible with ISO/IEC 15693 .It can read tags in three-dimensional orientation. Each channel can reach up to 90cm, and support 10pcs gate place in one row .
Technical Specification:
Model | LSG408 |
Compatible Protocols | ISO 15693 |
Alarm Mode | EAS , AFI , EAS+AFI |
Passive Alarm | Support |
EMI Detection | Support |
Aisle Width | 90cm |
Power Supply | AC 100~240V 50~60Hz |
Max Power Consumption | 30W (Rated Power 20W) |
Housing Material | PVC foam board |
Dimension (L*W*H) |
560*1530mm |
Weight | 23 kg/pc |
Working Temperature | -20℃~60℃ |
Storage Temperature | -45℃~85℃ |
Relative Humidity | 5%~80% |
Product Application: