Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Andea Electronics |
Model Number: | AH2206 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Operating System: | Android 7.0 | CPU: | 1.2GHZ (quad Core) |
---|---|---|---|
Display: | 3.5 Inch Color Panel, Resolution: 480*640 | Protocol: | ISO15693, ISO18000-3M1 |
Operating Frequency: | 13.56MHz | Scanner: | Barcode Or QR Scanner For Option |
High Light: | rfid portable reader,android rfid reader |
Android Industrial-class Handheld Mobile Computer with 1D,2D,RFID
Product Introduction:
AH2206 is an industrial-class handheld RFID terminal, integrated with mid-range high-performance RFID reader module and scanner. It is compatible with ISO15693 transponder, reading distance up to 30cm (ISO Standard RFID card). With anti-collision algorithm, identify speed reach up to 50pcs/sec.
Technical Specification :
Host Machine | ||
Operating System | Android 7.0 | |
CPU | 1.2GHZ (quad core) | |
RAM/ROM | RAM:1GB ROM:8GB | |
Display | 3.5inch color panel, Resolution:480*640 | |
Keyboard | Number board and function board | |
Touch Screen | Support multiple points capacitive touch screen, workable with glove | |
Micro SD card | Support Micro SD/TF, SIM | |
Audio | Support voice announment | |
Wireless |
GPRS (default) | GPRS, EDGE , 4-band 900/1800,850/1900 |
4G (default) |
|
|
WIFI (default) | support | |
Bluetooth (default) | Meet Bluetooth 4.0 | |
Indicator Light | internet indicator light, charging indicator light | |
Scanner | Barcode and QR code scanner for option | |
Battery | Capacity | 4500mAh lithium polymer battery, >6hours working time |
Stand-by Time |
> 200h if fully charged and close wireless |
|
Operating Time | >4h | |
Charging Time | <4h | |
RFID Parameters | ||
Protocol | ISO15693, ISO18000-3M1 | |
Operating Frequency | 13.56MHz | |
RF Power | 0.25~1.5W | |
Reading Distan | 30cm (depends on card performance) | |
Anti-Collision Algorithm |
Support, up to 50Pieces/sec. | |
Working Environment | ||
Operating |
-10℃~70℃ | |
Storage Temperature | -20℃~85℃ | |
Relative Humility | 10%~90%RH, no condensing | |
Physical Parameters | ||
Gross Weight | <450g | |
Outline Dimension |
192*74*32± 2 (L*W*T mm ), don’t cover handle |
Application :