Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
 
 Your message must be between 20-3,000 characters!
                    
 Please check your E-mail!            
| Place of Origin: | CHINA | 
|---|---|
| Brand Name: | Andea Electronics | 
| Model Number: | AH2212 | 
| Minimum Order Quantity: | 1 Piece | 
| Packaging Details: | Standard Export Carton, Foam and Protective Film | 
| Delivery Time: | 3~5 work days | 
| Payment Terms: | T/T, Western Union, Paypal | 
| Supply Ability: | 500~1000 Sets Per Month | 
| Operating System: | Android 11.0 | CPU: | 2.0GHZ (8 Core) | 
|---|---|---|---|
| Display: | 6.21 Inch Color Panel, Resolution: 1520*720 | Protocol: | ISO15693, ISO18000-3M3 | 
| Operating Frequency: | 13.56MHz | Scanner: | Barcode Or QR Scanner For Option | 
| RF Power: | 250mW~1.5W | Reading Range: | 32cm | 
| Reading Speed: | 50tags/s | Weight: | 680g | 
| Size: | 168mm*97mm*145mm | ||
| Highlight: | rfid portable reader,android rfid reader | 
                                                            ||
Android Industrial-class Handheld Mobile Computer with 1D,2D,RFID
 
Product Introduction:
 
AH2212 is an industrial-class handheld RFID terminal, integrated with mid-range high-performance RFID reader module and scanner. It is compatible with ISO15693 transponder, reading distance up to 32cm (ISO Standard RFID card). With anti-collision algorithm, identify speed reach up to 50pcs/sec.
 
Technical Specification :
| Host Machine | ||
| Operating System | Android 11.0 | |
| CPU | 2.0GHZ (8 core) | |
| RAM/ROM | RAM:4GB ROM:64GB | |
| Display | 6.21inch color panel, Resolution:1520*720 | |
| Keyboard | Six function boards | |
| Touch Screen | Support multiple points capacitive touch screen, workable with glove | |
| Micro SD card | Support Micro SD 1TB | |
| Audio | Support voice announment | |
| 
			  Wireless  | 
			GPRS (default) |  
			 GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA 
			/TD-SCDMA /TDD-LTE/FDD-LTE 
			 | 
		
| 4G (default) | 
			 
  | 
		|
| WIFI (default) | support | |
| Bluetooth (default) | Meet Bluetooth 5.0 | |
| Indicator | High-power horn/vibration prompt/LED prompt/audio prompt | |
| Scanner | Barcode and QR code scanner for option | |
| Battery | Capacity | 
			 Host:4500mAh lithium polymer battery Handle:6700mAh lithium polymer battery  | 
		
| RFID Parameters | ||
| Protocol | ISO15693, ISO18000-3M3 | |
| Operating Frequency | 13.56MHz | |
| RF Power | 0.25~1.5W | |
| Reading Distan | 32cm (depends on card performance) | |
| 
			 Anti-Collision Algorithm  | 
			Support, up to 50Pieces/sec. | |
| Working Environment | ||
| 
			  Operating  | 
			-20℃~60℃ | |
| Storage Temperature | -40℃~70℃ | |
| Relative Humility | 0~95%RH, no condensing | |
| Physical Parameters | ||
| Gross Weight | 680g | |
| 
			 Outline Dimension  | 
			168mm*97mm*145mm | |
Application :
![]()
![]()
![]()