Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Andea Electronics |
| Model Number: | AH2212 |
| Minimum Order Quantity: | 1 Piece |
| Packaging Details: | Standard Export Carton, Foam and Protective Film |
| Delivery Time: | 3~5 work days |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 500~800 Sets Per Month |
| Operating System: | Android 11.0 | Operating Frequency: | 13.56MHz |
|---|---|---|---|
| Protocol: | ISO15693 | CPU: | 2.0 GHZ(8 Core) |
| Reading Distance: | 32cm (depend On The Card Performance) | RF Power: | 0.25~1.5W |
| Highlight: | 7.0 Handheld RFID Reader Terminal,13.56MHz RFID Reader Terminal,30cm Handheld RFID Reader |
||
Android Handheld RFID Reader Terminal Mobile device
Product Description
AH2212 is an industrial-class handheld RFID terminal, integrated with mid-range high-performance RFID reader module and scanner. It is compatible with ISO15693 transponder, reading distance up to 32cm (ISO Standard RFID card). With anti-collision algorithm, identify speed reach up to 50pcs/sec.
Technical Parameters
| Model | AH2212 |
| Frequency | 13.56MHz |
| Protocol | ISO15693 |
| Operating System | Android 11.0 |
| CPU | 2.0GHZ (8 core) |
| RAM/ROM | RAM:4GB ROM:64GB |
| Display | 6.21 inch color panel, Resolution:1520*720 |
| Keyboard | Six function boards |
| Touch Screen | Support multiple points capacitive touch screen, workable with glove |
| Micro SD card | Support 1TB |
| Audio | Support voice announment |
| Indicator | High-power horn/vibration prompt/LED prompt/audio prompt |
| Battery | Capacity |
Host:4500mAh lithium polymer battery |
| Wireless Communication |
GPRS (default) |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA
/TD-SCDMA /TDD-LTE/FDD-LTE
|
| 4G (default) | ||
| WIFI (default) | support | |
| Bluetooth (default) | Meet Bluetooth 5.0 |
| RFID Parameters | ||
| Protocol | ISO15693, ISO18000-3M3 | |
| Operating Frequency | 13.56MHz | |
| RF Power | 0.25~1.5W | |
| Reading Distance | 32cm (depends on card performance) | |
| Anti-Collision Algorithm | Support, up to 50Pieces/sec. | |
| Working Environment | ||
| Operating Temperature |
-20℃~60℃ | |
| Storage Temperature | -40℃~70℃ | |
| Relative Humility | 0~95%RH, no condensing | |
| Physical Parameters | ||
| Gross Weight | 680g (wth battery) | |
| Outline Dimension |
168mm*97mm*145mm
|
|
Application :
Product Pictures
![]()
![]()
![]()