Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Andea Electronics |
Model Number: | RD202BL-U |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Reading Range: | 40cm | Misreading Range: | ≤10cm |
---|---|---|---|
EMI Detection: | Support | Host And Scan Mode: | Support |
Working Voltage: | DC 12V | Dimension: | 40*300*29mm |
High Light: | rfid desktop reader,13.56 mhz rfid reader writer |
Product Introduction:
RD202BL-U is a rarely model that allows to be used on metal desktop due to its metal shielded design. Its USB communication interface is convenient to link with computer directly. The surface of the reader is acrylic material with silk printing pattern, which is also changeable according to your demands to print your own design or logo if you could meet our minimum order quantity. You could use our testing software easily to read the tag's UID and change EAS bit. Free SDK and testing software could be provided.
Product Features:
Technical Specification | |
Model | RD202BL-U |
Operating Frequency | 13.56 MHz |
Compatible Protocols | ISO 15693 / ISO 18000-3M1 |
RF Power | 0.25-1.5W |
Communication Interface | USB |
Reading Range | 40cm |
Misreading Range | ≤10cm |
Working Voltage | DC 12V |
Max Power Consumption | 3.5W |
Metal Shielded Design |
Support |
EMI Detection | Support |
Housing Material | Acrylic And Aluminum Alloy |
Dimension | 410*300*29mm |
Weight | 3150g |
Product Application:
This compact, modern designed reader/writer is well suited for use in books and documents management, jewelry inventory, medicine tracking and general asset tracking.