Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Andea Electronics |
Model Number: | RD202BL |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Compatible Protocols: | ISO 15693 And ISO 18000-3M1 | Reading Range: | 40cm |
---|---|---|---|
Misreading Range: | ≤10cm | Communication Interface: | RS232 |
EMI Detection: | Support | Host And Scan Mode: | Support |
Highlight: | 13.56 mhz rfid reader writer,rfid id card reader |
Product Introduction:
The high frequency mid range reader/writer is an all-in-one desktop device that integrates a reader/writer module and antenna into one unit. This advand reader reads tags compliant to ISO15693 and ISO18000-3 standards. It provides high-sensitivity read and write capability and an efficient anti-collision algorithm with a read speed of up to 50tags per second. This is a highly innovative model that allows to be used on metal, which is rarely seen in an HF reader.
Product Features:
Technical Specification | |
Model | RD202BL |
Operating Frequency | 13.56 MHz |
Compatible Protocols | ISO 15693 / ISO 18000-3M1 |
RF Power | 0.25-1.5W |
Communication Interface | RS232 |
Reading Range | 40cm |
Misreading Range | ≤10cm |
Working Voltage | DC 12V |
Max Power Consumption | 3.5W |
Metal Shielded Design |
Support |
EMI Detection | Support |
Housing Material | Acrylic And Aluminum Alloy |
Dimension | 410*300*29mm |
Weight | 3150g |
Product Application:
This compact, modern designed reader/writer is well suited for use in books and documents management, jewelry inventory, medicine tracking and general asset tracking.