Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | Andea Electronics |
Model Number: | MIT101 |
Minimum Order Quantity: | 1 Piece |
Packaging Details: | Standard Export Carton, Foam and Protective Film |
Delivery Time: | 3~5 work days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 500~1000 Sets Per Month |
Compatible Protocols: | ISO15693-3 | Frequency: | 13.56MHz |
---|---|---|---|
RF Power: | 0.25~1.5W | Interface: | Ethernet/WIFI/Bluetooth |
Reading Speed: | 50pc/s | Collection Of Books: | 60-80 Books |
Capacity: | 60AH | Dimension: | 1335*966*380mm(include Display) |
Highlight: | Mobile Inventory Trolly Library RFID Reader,Smart Book Management Library RFID Reader |
Mobile Inventory Trolly RFID Smart Library Book Management Device
Product Introduction:
The intelligent inventory car realizes the collection of new books, shelf location change, layer location change, book removal and document inventory of the library. This product has high speed label reading performance and good read-write area control capability. By switching the return mode through the software, the reader can quickly return the books by himself. The reader puts the books on the cart, and the system will automatically return the books without the reader having to do other operations.
Technical Specification:
Operating Frequency | 13.56 MHz |
Compatible Protocols | ISO 15693-3 |
Communication Interface | Ethernet/WIFI/Bluetooth |
Capacity | 60AH |
Dimension | 1335*966*380mm(include display) |
Display | 10.1inch |
Product Application:
Applicable to books and archives management.