Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Andea Electronics |
| Model Number: | AH2212 |
| Minimum Order Quantity: | 1 Piece |
| Delivery Time: | 3~5 work days |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 500~800 Sets Per Month |
| Operating Frequency: | 13.56MHz | Protocol: | ISO15693 |
|---|---|---|---|
| Operating System: | Android 11.0 | CPU: | 2.0 GHZ(8 Core) |
| Reading Distance: | 32cm (depend On The Card Performance) | RF Power: | 0.25~1.5W |
| Highlight: | Handheld RFID Reader Writer,13.56MHz RFID Reader Writer,Asset Management RFID Reader Writer |
||
Android Handheld RFID Reader Terminal Mobile device
Product Description
Handheld RFID Reader Writer 13.56MHz Asset Management Mobile Terminal is an industry - level RFID handheld mobile devices, the internal power of high performance integrated RFID read / write modules, support ISO 15693 international agreements - standard, identify the distance above 32cm ( standard card size ), with anti - collision algorithm, audio control (output), SD slot, IC card slot, contactless HF RFID, GPRS, WCDMA, WiFi and Bluetooth connectivity.
Technical Parameters
| Model | AH2212 |
| Frequency | 13.56MHz |
| Protocol | ISO15693, ISO18000-3M1 |
| Operating System | Android 11.0 |
| CPU | 2.0GHZ (8 core) |
| RAM/ROM | RAM:4GB ROM:64GB |
| Display | 6.21inch color panel, Resolution:1520*720 |
| Keyboard | 6 function board |
| Touch Screen | Support multiple points capacitive touch screen, workable with glove |
| Micro SD card | Support Micro SD/TF, SIM |
| Audio | Support voice announment |
| Indicator Light | Internet indicator light, charging indicator light |
| Battery | Capacity |
Host:4500mAh lithium polymer battery Handle:6700mAh lithium polymer battery |
| Wireless Communication |
GPRS (default) |
GSM/GPRS/EDGE/CDMA/UMTS/HSPA/HSPA+/EVDO/WCDMA
/TD-SCDMA /TDD-LTE/FDD-LTE/SA/NSA/Sub6
|
| WIFI (default) | support | |
| Bluetooth (default) | Meet Bluetooth 5.0 |
| RFID Parameters | ||
| Protocol | ISO15693, ISO18000-3M1 | |
| Operating Frequency | 13.56MHz | |
| RF Power | 0.25~1.5W | |
| Reading Distance | 32cm (depends on card performance) | |
| Anti-Collision Algorithm | Support, up to 50Pieces/sec. | |
| Working Environment | ||
| Operating Temperature |
-20℃~60℃ | |
| Storage Temperature | -40℃~70℃ | |
| Relative Humility | 0~95%RH, no condensing | |
| Physical Parameters | ||
| Gross Weight | 680g(with battery) | |
| Outline Dimension |
168mm*97mm*145mm
|
|
Application :