Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | CHINA |
|---|---|
| Brand Name: | Andea Electronics |
| Model Number: | RD5230 |
| Minimum Order Quantity: | 1 Piece |
| Packaging Details: | Standard Export Carton, Foam and Protective Film |
| Delivery Time: | 3~5 work days |
| Payment Terms: | T/T, Western Union, Paypal |
| Supply Ability: | 500~1000 Sets Per Month |
| Compatiable Protocol: | ISO 15693 And ISO 18000-3M1 | RF Power: | 1~8W(adjustable) |
|---|---|---|---|
| Antenna Interface: | SMA | Communication Interface: | RS232, RS485, Ethernet, USB |
| Working Mode: | Host Mode And Auto Read Mode(configurable) | Supply Voltage: | 12V DC |
| Maximum Power Consumption: | ≤35W | Shell Material: | Metal Plate |
| Dimensions: | 438.6×207×38mm | Maximum Operating Temperature: | 50℃ |
| Highlight: | RS232 RFID Card Reader,Library RFID Card Reader,ISO 15693 RFID Card Reader |
||
Product Introduction:
This product uses an external antenna port design. Different models have different numbers of antenna interfaces. The antenna connector uses a standard SMA female connector with a matching impedance of 50Ω, as shown below:
| Model | The Number Of Antenna Connectors | Function |
| RD5201 | 1 | Used to connect the antenna (input impedance 50Ω) |
| RD5206 | 6 | |
| RD5212 | 12 | |
| RD5224 | 24 | |
| RD5230 | 30 |
Product Features:
| Parameter/Model | RD5201 | RD5206 | RD5212 | RD5224 | RD5230 |
| Operating Frequency | 13.56 MHz | ||||
| Support Standard | ISO/IEC 15693 and ISO/IEC 18000-3M1 | ||||
| RF Power | 1~8W(configurable, the system default setting is 4W) | ||||
| Antenna Interface | SMA×1 | SMA×6 | SMA×12 | SMA×24 | SMA×30 |
| Communication Interface | RS232, RS485, Ethernet, USB | ||||
| Working Mode | host mode and auto read mode(configurable) | ||||
| Supply Voltage | 12V DC | ||||
| Maximum Power Consumption | ≤35W | ||||
| Shell Material | aluminum alloy | metal plate | |||
| Dimensions | 200×168×33mm | 308.5×207×38mm | 438.6×207×38mm | ||
| Maximum Operating Temperature | 50℃ | ||||
![]()
![]()
Product Application:
Personnel Identification,
Jewelry Inventory,
Storage Logistics,
Production Automation Management, etc.
![]()